Nikeimpression
Website last updated: 31 Jan 2012 @ 10:57

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
1 Elliot S 18 0 0 0 0 0 0 8.0
2 Scott R 19 1 0 1 0 0 1 8.0
3 Ben H 11 4 0 3 0 0 0 8.0
4 Sam U 15 8 0 1 0 0 1 8.0
5 Edward G 15 3 0 2 0 0 1 8.0
6 Sam A 13 8 0 8 0 0 2 8.0
7 Jamie M 14 7 0 3 0 0 0 8.0
8 Aidan H 16 0 0 5 0 0 5 8.0
9 Harry P 16 8 0 14 0 0 2 8.0
10 Ethan H 11 6 0 2 0 0 0 8.0
11 James H 15 6 0 15 0 0 0 8.0
14 Conner M 7 2 0 3 0 0 1 8.0
15 Sam C 13 7 0 6 0 0 0 8.0
16 Josh K 16 3 0 10 0 0 3 8.0
17 Tom H 15 6 0 9 0 0 1 8.0
18 Harry K 15 8 0 0 0 0 0 8.0
19 Reece B 16 2 0 8 0 0 1 8.0
20 Jake R 5 0 0 0 0 0 1 8.0
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 62181 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.